Additional information
Feldbus-Protokoll | PROFINET, PROFIBUS-DP, EtherNet/IP, EtherCAT, Modbus/TCP, MQTT |
---|
Little language talents! With the Helmholz fieldbus couplers you can conveniently connect different fieldbus systems at the I/O level. This eliminates the need for complex CPU-to-CPU communication. Depending on the fieldbus, integration takes place via device description files such as GSD, GSDML or EDS.
Feldbus-Protokoll | PROFINET, PROFIBUS-DP, EtherNet/IP, EtherCAT, Modbus/TCP, MQTT |
---|
Surname | version | Size |
PN/PN Coupler V2, Quick Start Guide | 7 | 1MB |
PN/PN Coupler V2, PROFINET certificate | 83KB | |
EU declaration of conformity | 04-2020 | 50KB |
Surname | version | Size |
Easily connect fieldbus networks – with the Helmholz PROFINET gateways | 10-2023 | 1MB |
Surname | version | Size |
PN/PN Coupler, license terms | 314KB |
Surname | version | Size |
PN/PN Coupler, GSDML file | 20220203 | 10KB |
IPSet | 1.04.016 | 23MB |
PN/PN Coupler, firmware for 700-158-3PN02 (V2) | V2.10.006 | 7MB |
Surname | version | Size |
PN/PN Coupler V1, STEP files | 953KB | |
PN/PN Coupler V2, STEP files | 5MB |
Surname | version | Size |
DP/PN Coupler V2, Quick Start Guide | 9 | 1MB |
DP/PN Coupler V2, PROFINET certificate | 82KB | |
EU declaration of conformity | 04-2020 | 51KB |
Surname | version | Size |
DP/PN Coupler – Easily connect PROFIBUS PROFINET | 11-2019 | 579KB |
Easily connect fieldbus networks – with the Helmholz PROFINET gateways | 10-2023 | 1MB |
Surname | version | Size |
DP/PN Coupler, license terms | 314KB |
Surname | version | Size |
IPSet | 1.04.016 | 23MB |
DP/PN Coupler, GSDML file for 700-158-3DP01 (V1) and 700-158-3DP02 (V2) | 20211208 | 8KB |
DP/PN Coupler, GSD file for 700-158-3DP02 (V2) | V2.01 | 9KB |
DP/PN coupler, firmware for 700-158-3DP02 (V2) | V2.02.010 | 7MB |
DP/PN Coupler, GSD file for 700-158-3DP01 (V1) | V1.00 | 8KB |
Surname | version | Size |
DP/PN Coupler V1, STEP files | 3MB | |
DP/PN Coupler, macros for EPLAN | 11MB | |
DP/PN Coupler V2, STEP files | 3MB |
Surname | version | Size |
PN/EthernetIP Coupler, Quick Start Guide | 4 | 828KB |
PN/EthernetIP Coupler, PROFINET certificate | 82KB | |
EU declaration of conformity | 04-2020 | 53KB |
Surname | version | Size |
Easily connect fieldbus networks – with the Helmholz PROFINET gateways | 10-2023 | 1MB |
Surname | version | Size |
PN/EtherNetIP Coupler, GSDML file | 20220518 | 11KB |
PN/EtherNetIP Coupler, firmware | V1.04.002 | 11MB |
IPSet | 1.04.016 | 23MB |
Surname | version | Size |
PN/EtherNetIP Coupler, STEP files | 13MB |
Surname | version | Size |
PN/EtherCAT Coupler V1, Quick Start Guide | 1 | 870KB |
EU declaration of conformity | 04-2020 | 50KB |
Surname | version | Size |
Easily connect fieldbus networks – with the Helmholz PROFINET gateways | 10-2023 | 1MB |
Surname | version | Size |
PN/PN Coupler, license terms | 314KB |
Surname | version | Size |
PN/EtherCAT Coupler, GSDML file | 20230613 | 18KB |
PN/EtherCAT Coupler, ESI XML file | 1.7 | 66KB |
IPSet | 1.04.016 | 23MB |
PN/EtherCAT Coupler, firmware file | 1.02.002 | 9MB |
Firmware history | 1.02.002 | 1KB |
Surname | version | Size |
PN/EtherCAT Coupler V1, STEP files | 28MB |
Surname | version | Size |
PN/ModbusTCP Coupler, Quick Start Guide | 5 | 1MB |
PN/ModbusTCP Coupler, PROFINET certificate | 83KB | |
EU declaration of conformity | 04-2020 | 54KB |
Surname | version | Size |
Easily connect fieldbus networks – with the Helmholz PROFINET gateways | 10-2023 | 1MB |
Surname | version | Size |
PN/ModbusTCP Coupler, GSDML file | 20200810 | 9KB |
PN/ModbusTCP coupler, firmware | V1.00.110 | 10MB |
Surname | version | Size |
PN/ModbusTCP Coupler V1, STEP files | 6MB | |
PN/ModbusTCP Coupler V2, STEP files | 14MB |
Surname | version | Size |
PN/MQTT Coupler, Quick Start Guide | 6 | 1MB |
PN/MQTT Coupler, manual | 4 | 4MB |
PN/MQTT Coupler, PROFINET certificate | 83KB |
Surname | version | Size |
Easily connect fieldbus networks – with the Helmholz PROFINET gateways | 10-2023 | 1MB |
Surname | version | Size |
PN/MQTT Coupler, GSDML file | 20220402 | 8KB |
PN/MQTT coupler, firmware | V1.10.002 | 14MB |
IPSet | 1.04.016 | 23MB |
Surname | version | Size |
PN/MQTT Coupler, STEP Files | 13MB |
Under certain circumstances, it can lead to a permanent loss of communication capability between the PROFINET controller and PROFINET device if an attacker with direct (physical) access to the PROFINET network attacks the devices using the DCP services of the PROFINET protocol. The reason for this is due to the nature of the DCP service provided by the PROFINET protocol. This DCP service can be used to change or reset device parameters via DCP command. Examples of this are DCP-Set (NameOfStation) or DCP-Set (Reset-to-Factory). As part of the existing PROFINET specification, no safety functions are provided for the use of DCP. |
Under certain conditions, an attacker – with direct access to the OT network – can prevent the PROFINET controller from establishing communication with a PROFINET device and thus disrupt the operation of the device. Manual intervention by the user is required. The device is not destroyed by an attack, it is simply no longer accessible to the CPU. A new assignment of the PROFINET name or IP address can restore device operation. |
Helmholz recommends that its customers introduce or review a strict access policy for the network. Access from other zones to the PROFINET network must be restricted, and DCP services in particular must be blocked. This can be achieved through a firewall or through a suitable VLAN configuration.Newer versions of the PROFINET specification address this problem by introducing PROFINET security in security class 1. Helmholz will gradually implement PROFINET security class 1 for all active PROFINET components and make new firmware versions available. |
Security Advisory: “Improper Access Control for DCP Services” (PNO Identifier: PISA-001). |
USB Ethernet Ethernet + PoE |
short long for Mounting Rail |
5m 10 m 15 m |
Reviews
There are no reviews yet.