Additional information
| Length | 2000 mm, 830 mm, 805 mm, 530 mm, 482 mm, 455 mm, 385 mm, 315 mm, 245 mm, 160 mm, 70 mm |
|---|

| Length | 2000 mm, 830 mm, 805 mm, 530 mm, 482 mm, 455 mm, 385 mm, 315 mm, 245 mm, 160 mm, 70 mm |
|---|
| Name | Version | Size |
| STEP* data of the 830 mm mountingrail for 1500 series | 01-10 | 22 KB |
| Name | Version | Size |
| STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
| Name | Version | Size |
| STEP* data of the 530 mm mountingrail for 1500 series | 01-10 | 22 KB |
| Name | Version | Size |
| STEP* data of the 482 mm mountingrail for 1500 series | 01-10 | 22 KB |
| Name | Version | Size |
| STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
| Name | Version | Size |
| STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
| Name | Version | Size |
| STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
| Name | Version | Size |
| STEP* data of the 245 mm mountingrail for 1500 series | 01-10 | 22 KB |
| Name | Version | Size |
| STEP* data of the 160 mm mountingrail for 1500 series | 01-10 | 22 KB |
| Name | Version | Size |
| STEP* data of the 70 mm mountingrail for 1500 series | 01-10 | 22 KB |

|
USB Ethernet Ethernet + PoE |

|
180° 90° |
|
EasyConnect® |

|
Free-Account Extended User Access Control Customizing Basic 1 Active Connection 250 Additional Voice Calls 250 Additional SMS 1M Additional Data Records 250 Additional Alarms 5 Additional Tasks 50 Web2Go Connections 50 Additional Dashboards Web2Go Connections Customizing Advanced 10 VPN Clients External Data Point Storage LDAP Connector |

|
REX 100 REX 200 REX 250 |
|
LTE (EU & Asia) LTE (NAG) WiFi Without |
|
without WAN with WAN |
Reviews
There are no reviews yet.