Description
| MODEL | SKY 2 – 2I110AW + Hailo-8TM | |
|---|---|---|
| System Dimension(WxDxH) | 141W x 111.2D x 71.9H mm | |
| Weight(Incl.M/B) | 1.46 kg | |
| Mounting | DIN Rail Mount*, Wall Mount* | |
| CPU | 11th Gen Intel® Tiger Lake-UP3, i7 / i5 / i3 / Celeron CPU | |
| Chipset | Intel Tiger Lake-UP3 SoC | |
| AI Accelerator | Pre-installed M.2 Hailo-8™ AI Accelerator | |
| Memory | 1 x DDR4 SODIMM socket, Max. 32GB | |
| Storage | M.2-SSD*, SATA* | |
| Expansion slots | 1 x M.2 B key Type 3042 (PCIe / USB 3.0 / 2.0), 1 x M.2 M key Type 2242 (PCIe / mSATA / PCIe x4), Support NVMe |
|
| I/O ports | Network | 3 x Intel 2.5 GbE I225 |
| USB | 2 x USB 3.0 ; 2 x USB 2.0 | |
| Serial ports | 2 x RS232 / 422 / 485 | |
| Display | 4 x HDMI | |
| DI/DO | 4DI / 4DO (optional to 2.5” SATA Kit) | |
| Optional Modules & Accessory |
Converter card CN064 for Wifi 6 Module Converter card CN067 for 4G / 5G Module *Wall Mount Kit, DIN Rail Mounting Kit *SATA Kit (optional to DI/DO) |
|
| Power | DC input : Wide Range +9~36V | |
| Operating Temp. (100 % CPU usage) |
-20°C to +60°C (Core i7 1185GRE) | |
| Storage Temp. | -20°C to +70°C | |
| Relative Humidity | 95% @ 40°C, non-condensing | |
| OS Support | Windows® 10 IoT; Windows® 11 IOT Ubuntu 22.04 above, Ubuntu 22.04 host OS, Hailo SW via Ubuntu container |
|








Reviews
There are no reviews yet.