Additional information
| Number of interfaces | 6x, 4x, 2x + plug, 2x |
|---|
PROFIBUS repeater for mounting on the top-hat rail.

| Number of interfaces | 6x, 4x, 2x + plug, 2x |
|---|
| Surname | version | Size |
| FLEXtra multiRepeater, quick guide | 4 | 2MB |
| EU declaration of conformity | 06-2019 | 79KB |
| Surname | version | Size |
| FLEXtra® multiRepeater, macros for EPLAN | 15MB | |
| FLEXtra® twinRepeater 6-fold, STEP files | 14MB |
| Surname | version | Size |
| FLEXtra multiRepeater, quick guide | 4 | 2MB |
| EU declaration of conformity | 07-2019 | 149KB |
| Surname | version | Size |
| FLEXtra® multiRepeater, macros for EPLAN | 15MB | |
| FLEXtra® twinRepeater 4-fold, STEP files | 18MB |
| Surname | version | Size |
| FLEXtra® twinRepeater, quick guide | 3 | 2MB |
| Surname | version | Size |
| FLEXtra® twinRepeater, STEP data | 5MB | |
| FLEXtra® twinRepeater, macros for EPLAN | 9MB |
| Surname | version | Size |
| FLEXtra® twinRepeater, quick guide | 3 | 2MB |
| EC declaration of conformity | 04-2016 | 37KB |
| Surname | version | Size |
| FLEXtra® twinRepeater, STEP data | 5MB | |
| FLEXtra® twinRepeater, macros for EPLAN | 9MB |

|
180° 145° 90° |
|
EasyConnect® |

This product is currently out of stock and unavailable.

|
3 m - Ø 5 mm - 1,7 dB 5 m - Ø 5 mm - 2,8 dB 6 m - Ø 10,3 mm - 1,4 dB 10 m - Ø 10,3 mm - 2,3 dB |

|
Free-Account Extended User Access Control Customizing Basic 1 Active Connection 250 Additional Voice Calls 250 Additional SMS 1M Additional Data Records 250 Additional Alarms 5 Additional Tasks 50 Web2Go Connections 50 Additional Dashboards Web2Go Connections Customizing Advanced 10 VPN Clients External Data Point Storage LDAP Connector |
Reviews
There are no reviews yet.