Additional information
| interface | USB, Ethernet, Ethernet + PoE |
|---|
The devices in the NETLink family are used for programming, configuring and visualizing S7 PLCs.

| interface | USB, Ethernet, Ethernet + PoE |
|---|
| Surname | version | Size |
| NETLink Ethernet Gateways, Quick Start Guide | 4 | 5MB |
| NETLink Ethernet variants, manual | 3 | 2MB |
| Advanced NETLink functions, CPU-to-CPU communication | 5 | 2MB |
| NETLink PRO Family, application examples with RFC 1006 | 7 | 9MB |
| Advanced NETLink functions, project-specific interface | 4 | 2MB |
| EC declaration of conformity | 04-2016 | 42KB |
| Surname | version | Size |
| NETLink, firmware history | 2.74 | 10KB |
| SHTools, for Windows 7/8/10 32/64 bit | 3.89 FW7 | 6MB |
| Surname | version | Size |
| NETLink-S7-NET 32/64-bit, driver for S7 software from Siemens | 3.5.0.3 | 11MB |

|
6x 4x 2x + plug 2x |

|
CANopen Master Layer 2 CANopen Slave SAE J1939 |

|
16x RJ45 12x RJ45 / 4x SFP 8x RJ45, 2x SFP |
|
yes without |

|
Singlemode Fiber up to 10km Singlemode Fiber up to 40km Multimode Fiber up to 500m Multimode Fiber up to 2km |
Reviews
There are no reviews yet.