Description
| Screen | 18,5” Widescreen |
| Resolution | 1920×1080 |
| Brightness | 300cd/m2 |
| Touchscreen | Capacitive Multi Touch 10 point |
| CPU | Intel Core Gen 11, i5-1135G7 (Option i3/i7) |
| RAM | 8GB DDR4 (Standard) up to 32GB DDR4 |
| Storage | 32 – 1000GB (Optional 2 x Disk Storage) |
| I/O Ports | 1 x RS232 / 1 x RS422/485 / 2 x HDMI / 2 x DP / 4 x USB / 2 x LAN RJ45 / 1 x GND / 3.5MM Line out / 2 x WiFi (Optional) |
| Power Input | 12VDC (11,5-12,5V) / 12-24VDC Terminal Block (11,5-25V) / 230VAC Adapter to 24V DC Included with all systems |
| Power Usage | 24VDC 45W |
| Size WxHxD MM | 462x283x72 |
| Weight | 4.5Kg |
| AXIS | Win 11 IoT / Win 11 Pro / Win 10 IoT / Linux |
| Operating Temp | 0C to +50C |
| Humidity (RH) | 10% – 90% |
| Display Lifetime | Operation Lifetime (LED) Minimum 50.000 Hours Operation life means brightness goes down to 50% to initial brightness. Minimum operation life time is estimated data. |
| MTBF | 100.000 Hours |
| Vibration | 1.0G, 5-500Hz Random |
| Mounting | VESA 100 / Panel Mount |
| Warranty | 5 Years |
| Compliance | CE / FCC / RoHS / LVD / REACH / WEEE |





Reviews
There are no reviews yet.