Bluetooth Communication Interface, Compatible With Em4 And Millenium Evo | 88980112
Product infoProduct key features, technical specs, technical schemas and more.
- Datasheet EN (PDF)
- Datasheet FR (PDF)
- Datasheet IT (PDF)
- Datasheet DE (PDF)
- Datasheet ES (PDF)
- 3D Drawing (STP)
- Automation & Control Overview EN (PDF)
- Automation & Control Overview FR (PDF)
- Automation & Control Overview IT (PDF)
- Automation & Control Overview DE (PDF)
- Automation & Control Overview ES (PDF)
- Automation & Control Selection Guide EN (PDF)
Description
Bluetooth Interface, Bluetooth Programming, Virtual Display App, Compatible With Milleniumevo & Em4
Product infoProduct key features, technical specs, technical schemas and more.
- Datasheet EN (PDF)
- Datasheet FR (PDF)
- Datasheet IT (PDF)
- Datasheet DE (PDF)
- Datasheet ES (PDF)
- 3D Drawing (STP)
- Automation & Control Overview EN (PDF)
- Automation & Control Overview FR (PDF)
- Automation & Control Overview IT (PDF)
- Automation & Control Overview DE (PDF)
- Automation & Control Overview ES (PDF)
- Automation & Control Selection Guide EN (PDF)
Certifications
RoHS Approval, EU Declaration, ATEX Conformity and more.
Media Kit
High Resolution pictures, Arguments and more.
Technical Specifications
| N/A | |
| Appendant operation agent (Ex ia) | false |
| Appendant operation agent (Ex ib) | false |
| Category according to EN 954-1 | None |
| Depth | 12 |
| Explosion safety category for dust | None |
| Explosion safety category for gas | None |
| Height | 35 |
| IO link master | false |
| Number of HW-interfaces Wireless | 1 |
| Performance level acc. EN ISO 13849-1 | None |
| Radio standard Bluetooth | true |
| Radio standard GPRS | false |
| Radio standard GSM | false |
| Radio standard UMTS | false |
| Radio standard WLAN 802.11 | false |
| Redundancy | false |
| SIL according to IEC 61508 | None |
| Suitable for safety functions | false |
| Supporting protocol for AS-Interface Safety at Work | false |
| Supporting protocol for ASI | false |
| Supporting protocol for CAN | false |
| Supporting protocol for Data-Highway | false |
| Supporting protocol for DeviceNet | false |
| Supporting protocol for DeviceNet Safety | false |
| Supporting protocol for EtherNet/IP | false |
| Supporting protocol for Foundation Fieldbus | false |
| Supporting protocol for INTERBUS | false |
| Supporting protocol for INTERBUS-Safety | false |
| Supporting protocol for KNX | false |
| Supporting protocol for LON | false |
| Supporting protocol for MODBUS | false |
| Supporting protocol for other bus systems | false |
| Supporting protocol for PROFIBUS | false |
| Supporting protocol for PROFINET CBA | false |
| Supporting protocol for PROFINET IO | false |
| Supporting protocol for PROFIsafe | false |
| Supporting protocol for SafetyBUS p | false |
| Supporting protocol for SERCOS | false |
| Supporting protocol for SUCONET | false |
| Supporting protocol for TCP/IP | false |
| Transmission rate | 100 |
| Type of data transmission | Other |
| Width | 36 |
| With optical interface | false |
| With potential separation | false |









Leave a Reply