Android Panel PC 10.1 Tum QUALCOMM
Qualcomm Cortex-A53 64bit Octa-core processor 1.8GHz
10.1 ” multi-point capacitive touch screen, with 1280*800 resolution
1000cd/m² brightness, suitable for outdoor environment
Android 9.0 operating system
2GB RAM and 16GB ROM (4GB RAM and 64GB ROM for optional)
Micro SD card (TF card) Storage
With Wifi and Bluetooth
Optional Functions :Built-in NFC ,3G/4G Network Cellular ,GNSS, POE ,Front Camera
Description
| SYSTEM | CPU | Qualcomm Cortex®-A53 64-bit Octa-core 1.8GHz processor |
| YOU | Android 9.0 | |
| RAM + ROM | 2GB LPDDR3 + 16GB eMMC, 4GB + 64GB are optional | |
| GPU | Adreno 506 | |
| PANEL | Sensors | Light Sensor (Auto Dimming) |
| LCD | 10.1” IPS, 1280×800, 1000 nit, 170°/170° viewing angle | |
| Touch Screen | Multi-point capacitive touch screen | |
| INTERFACE | AND | 100M×1 (PoE is optional, 25W) |
| GPIO | ×4 (Input×2, output×2) | |
| WITH | RS232×3 | |
| HDMI | ×1 Output, support up to 1080p | |
| Sim | ×1 | |
| Micro SD Card | ×1, support up to 128GB | |
| USB | USB host×2, USB Type-C OTG×1 | |
| Earphone Jack | 3.5mm | |
| WIRELESS | Wi-Fi | 802.11a/b/g/n/ac, 2.4GHZ/5GHZ |
| Bluetooth | 2402MHz~2480MHz | |
| Cellular Network | Optional 3G/4G (LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM) | |
| GNSS | Optional (GPS, GLONASS) | |
| NFC | Optional | |
| BUILT-IN | Front Camera | Optional, 5.0MP |
| Speaker | ×1 | |
| POWER | Power Supply | DC 9~36V |
| Power Consumption | ≤8W | |
| OTHER | Dimension | 249mm×166mm×32mm |
| Weight | 980g | |
| Environment | Operating Temp: -10°C~60°C (14°F~140°F) | |
| Storage Temp: -20°C~65°C (-4°F~149°F) |







Leave a Reply