Description
Product Details
| Model number | FT215TMKHS |
| Global article code | 3030505405 |
| European article code | 1010501961 |
| EAN number | – |
IP Rating
| IP 65 front / IP40 back |
LCD Panel
| Screen diagonal | 21.5″ / 54.6 cm |
| Display active screen size | 47.70 cm x 26.80 cm (18.77 in x 10.55 in) |
| Aspect ratio | 16:9 |
| Physical resolution | 1920×1080 px |
| Maximum showable resolution | 1920×1200 px |
| Brightness | 250 (cd/m²) |
| Contrast | 1000:1, |
| Typical reaction time Tr/ Tf | 7/7 (ms) |
| Visual angle horizontal/vertical | 178/178 (°) |
| Backlight | LED |
| Backlight lifetime | 30,000 (hours) |
Touch Panel
| Touch technology | Projected Capacitive 10-Point Multitouch |
| Available touch panel drivers | Windows Linux Mac Android |
| Touch lifetime | unlimited |
| Surface hardness | 7H |
| Surface treatment | Anti-glare (chemical etching), Antimicrobial (optional) |
| Glass strengthening | Chemically Strengthened |
Thermal Temperature Testing PC Peripherals
Thermal Sensor Details
| Sensor type | Thermopile far-infrared sensor |
| Brand | Heimann |
| Model no. | HTPA32x32 |
| Working distance | Up to 1 Meter |
| Available spectrum | 8~14 μm |
| Resolution | 32 × 32 px |
| Pixel size | 1920 px × 1080 px, 1280 px × 720 px, 640 px × 480 px, 320 px × 240 px |
| Maximum framerate | 7-9 Hz |
| Typical target temperature | -10~150 °C |
| Target temperature max. range | -20~500 °C |
| Object temperature range | 40~1000 °C |
| Accuracy | ±0.5 °C |
| Output | RGB / Temperature Array |
| FOV (field of view) | 30° |
Dual lens camera details
| Sensor | AR0230 (Wide Dynamic Color) |
| Lens size | 1/2.7 inch |
| Most effective pixels | 1928 × 1088 px |
| Data format | MJPG/YUY2 |
| Pixel size | 1920 px × 1080 px 1280 px × 720 px 640 px × 480 px 320 px × 240 px |
| Dynamic range | Up to 105dB |
| Focus | Fixed focus |
| Frame rate | 30 FPS |
| FOV (field of view) | 65 ° |
Operation/Mechanical
| Operating temperature | -10 °C ~ +60 °C (14 °F ~ 140 °F) |
| Humidity range | 10% – 90% RH |
| Net weight | 5.00 kg / 11.023 lb |
| Gross weight (incl. cartonage) | 7.30 kg / 16.093 lb |
| Housing material | Aluminum IPC case |
| Housing sizes (without stand) | 189.8 mm x 295.3 mm x 40.3 mm (7.472 in x 11.62 in x 1.586 in) |
| Housing sizes (with stand) | 500.0 mm x 299.51 mm x 1865.0 mm (19.68 in x 11.79 in x 73.42 in) |
Power
| Power supply | 100-240V ACDC active switching; 12V DC-Out |
| Working power | 12 V |
| Power consumption | 28 W |
| Standby power | 1 W |
External Connectors
| Video | 1x HDMI 1.3 (incl. HDCP) 1x DVI-D 1x VGA |
| Audio | 1x PC-Audio |
| Touch Connectors | 1x USB |
| Other Connectors | 1x 12V DC-In (screwable) |
Included in the delivery
|









Reviews
There are no reviews yet.