Description
Product Details
| Model number | FT215KN4200HS |
| Global article code | 3030505504 |
| European article code | 1010501987 |
| EAN number | 6920734000357 |
IP Rating
| IP 65 front / IP40 back |
PC System
| CPU | Intel® Pentium® QuadCore N4200 |
| GPU Graphics | Intel® HD Graphics |
| Audio | 1x PC-Audio |
| Memory | <4GB DDR4 non-ECC (max. 8GB) |
| Switchable Storage | faytech Industrial 128GB SSD |
| Network | 2x Realtek PCIe GB LAN 8111G (1x optional with POE); W-LAN |
| Driver Support | Windows 10 + Linux Ubuntu |
| Preinstalled OS | Android 7.1.2 |
LCD Panel
| Screen diagonal | 21.5″ / 54.6 cm |
| Display active screen size | 47.70 cm x 26.80 cm (18.77 in x 10.55 in) |
| Aspect ratio | 16:9 |
| Physical resolution | 1920×1080 px |
| Maximum showable resolution | 1920×1200 px |
| Brightness | 250 (cd/m²) |
| Contrast | 1000:1 |
| Typical reaction time Tr/ Tf | 7/7 (ms) |
| Visual angle horizontal/vertical | 178/178 (°) |
| Backlight | LED |
| Backlight lifetime | 30,000 (hours) |
Touch Panel
| Touch technology | Projected Capacitive 10-Point Multitouch |
| Available touch panel drivers | Windows Linux Mac Android |
| Touch lifetime | unlimited |
| Surface hardness | 7H |
| Surface treatment | Anti-glare (chemical etching), Antimicrobial (optional) |
| Glass strengthening | Chemically Strengthened |
Thermal Temperature Testing PC Peripherals
Thermal Sensor Details
| Sensor type | Thermopile far-infrared sensor |
| Brand | Heimann |
| Model no. | HTPA32x32 |
| Working distance | Up to 1 Meter |
| Available spectrum | 8~14 μm |
| Resolution | 32 × 32 px |
| Pixel size | 1920 px × 1080 px, 1280 px × 720 px, 640 px × 480 px, 320 px × 240 px |
| Maximum framerate | 7-9 Hz |
| Typical target temperature | -10~150 °C |
| Target temperature max. range | -20~500 °C |
| Object temperature range | 40~1000 °C |
| Accuracy | ±0.5 °C |
| Output | RGB / Temperature Array |
| FOV (field of view) | 30° |
Dual lens camera details
| Sensor | AR0230 (Wide Dynamic Color) |
| Lens size | 1/2.7 inch |
| Most effective pixels | 1928 × 1088 px |
| Data format | MJPG/YUY2 |
| Pixel size | 1920 px × 1080 px 1280 px × 720 px 640 px × 480 px 320 px × 240 px |
| Dynamic range | Up to 105dB |
| Focus | Fixed focus |
| Frame rate | 30 FPS |
| FOV (field of view) | 65 ° |
Operation/Mechanical
| Operating temperature | -10 °C ~ +60 °C (14 °F ~ 140 °F) |
| Humidity range | 10% – 90% RH |
| Net weight | 5 kg / 11.023 lb |
| Gross weight (incl. cartonage) | 7.3 kg / 16.093 lb |
| Housing material | Aluminum IPC case |
| Housing sizes (without stand) | 370.0 mm x 129.00 mm x 1080.0 mm (14.56 in x 5.078 in x 42.51 in) |
| Housing sizes (with stand) | 500.0 mm x 299.51 mm x 1865.0 mm (19.68 in x 11.79 in x 73.42 in) |
Power
| Power supply | 100-240V ACDC active switching; 12V DC-Out |
| Working power | 12 V |
| Power consumption | 28 W |
| Standby power | 1 W |
External Connectors
| 1x 12V DC-In (screwable) 2x USB 3.0 1x HDMI 1x Audio-Out |
Included in the delivery
|








Reviews
There are no reviews yet.