Description
Product Details
| Model number | FT101N4200ITCAPOB |
| Global article code | 3030513606 |
| European article code | 4010077308 |
| EAN number | 6920734000388 |
IP Rating
| IP65 |
PC System
| CPU | Intel® Pentium® QuadCore N4200 |
| Graphic GPU | Intel® HD Graphics 505 |
| Audio | Realtek ALC3236 Audio CODEC |
| Memory | 6GB RAM |
| Storage | 128GB eMMC |
| Network | 1x Realtek PCIe GB LAN 8111G; Wi-Fi 802.11ax (see Wi-Fi specifications) |
| Bluetooth | Bluetooth 5.2 (high speed data transfer) |
| Microphone | Integrated (behind cover glass) |
| Preinstalled OS | Windows 10 IoT LTSC 2019 Entry (without license, to be purchased separately) |
LCD Panel
| Screen diagonal (Inch/cm) | 10.1/25.65 |
| Display active screen size (cm) | 21.70×13.60 |
| Aspect ratio | 16:10 |
| Physical resolution | 1920×1200 |
| External Maximum showable resolution – Micro HDMI | 1920×1200 |
| Colours displayed | 16.7M |
| Brightness (cd/m2) – incl. touch panel & optical bonding | 1000 |
| Contrast | 800:1 |
| Typical reaction time Tr / Tf (ms) | 25 / 25 |
| Visual Angle horizontal / vertical (°) | 178 / 178 |
| Backlight / Backlight Lifetime (hours) | LED / 50,000 |
Touch Panel
| Touch Technology | Projected Capacitive 10-Point Multitouch |
| Touch Connector | USB |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Surface Treatment | Anti-glare (chemical etching) |
| Glass Strengthening | Chemically Strengthened |
| Additional Coating | Kastus® 24/7 Antimicrobial Coating (3-in-1) |
| Touch Firmware (included) | Works with fingers, gloves & in rainy conditions |
| Touch Firmware (as download available) | Works with capacitive touch stylus |
Operation / Mechanical
| Operating Temperature (°C) | 0 ~ +45 |
| Humidity Range (RH) | 10% – 90% |
| Net weight (kg) | 1.20 |
| Gross weight (kg) | 1.70 (incl. cartonage) |
| Housing material | Plastic Case, Silicone Rubber Frame |
| Housing (mm) L × W × H | 280.3 × 198.3 × 36.0 |
| Mounting | VESA 75 |
| 4x M3.5 screw thread |
Power
| Power Indicator | Green / Red LED |
| Built-in Battery | Rechargeable Lithium Battery, 7.4V/7000mAh |
| Power Supply | 100-240V ACDC active switching; 12V DC-Out |
| Working Power (V) | 12 |
| Power Consumption / Active Working Time (w/o stand-by mode) | 25% brightness, idle mode (indoor / semi-outdoor): 6W / 8.6 hours minimum |
| 50% brightness, 50% full usage (semi-outdoor): 10W / 5.2 hours minimum | |
| 100% brightness, 100% full usage (outdoor): 15.5W / 3.3 hours minimum | |
| Stand-By Consumption (W) | <1 |
External Connectors
| 1x 12V DC-In (to recharge) |
| 1x Micro HDMI 1.4 (class type D) |
| 1x USB 3.0 |
| 1x USB 2.0 |
| 1x Micro USB 2.0 |
| 1x Headphone port – Ear out only (3.5mm) |
| 1x 10/100/1000Mbit RJ45 Port |
| 1x COM port DSUB9 (RS232) |
| 1x Micro SD card slot (TF – TransFlash) |
Included in the Delivery
| Power Supply (see Power section) |
| Short Installation Manual |
| Plastic Screen Protector |
| VESA 75 back plate with heat management (attached to tablet) |
| Standard battery (inside) |
—Peripherals—
Wi-Fi & Bluetooth Specifications (AX200)
| Product Name | Intel® Wi-Fi 6 AX200 Module |
| Wi-Fi | High-performance, low-power, dual-band Pre-Standard-802.11ax Dual Band 2×2 |
| Band Channels | 2.4GHz and 5GHz (2-160 MHz channels) |
| Wi-Fi Alliance certifications | 802.11a/b/g/n/ac/ax(PreStandard), WPA/2 Personal and enterprise, WPS2, PMF, WMM, WMM-PS, WFD, Miracast, Passpoint R2, Voice Personal |
| Performance | TX Burst, TCP packet reordering, MSIx for reduced multi-core CPU load upto MCS11 |
| Wi-Fi-Bluetooth Coex | MIMO TX/TX and Rx/Rx Concurrency |
| Bluetooth | Bluetooth 5.2 |
Fingerprint Scanner Specifications (MB-X4)
| Purpose | Register & unlock device (Windows 10) |
| Pixels / resolution | 88×88px / 508 DPI |
| Storage capacity | 100 unique prints (multiple fingers & accounts) |
| Unlocking time | <1s |
| FRR / FAR | <2% / <0.002% |
| Communication interface / UART | SPI / 57600 |
| Additional features | build-in “Smart Learning” algorithm, allowing fingerprint matching to be faster over time |
| Accepts 360° (degrees) fingerprint matching |
Barcode Scanner Specifications (N4680)
| Product Name | Honeywell N4680 Decoded 2D Scan Engine |
| Sensor | 640×480 CMOS, 60 frames per second |
| Illumination Waveleng | Warm white lED with CCT 3000K |
| Aiming Wavelength | 630nm Red LED |
| Scan Angle | Roll: 360°, Pitch: ±50°, Skew: ±50° |
| Field of View | Horizontal ±20°, Vertical ±15 |
| Motion Tolerance | 6 m/s |
| Maximum image capture rate | 120 frames per second |
| Supported Symbologies | 1D, 2D barcodes, OCR, Poorly printed & on-screen bar codes |
| Typical Depth of Field | C39 | 36mm – 747mm (5-10-20 mils |
| 100% UPC-A | 46mm – 390mm (13 mils) | |
| C128 | 33mm – 598mm (5-10-20 mils) | |
| PDF417 | 42mm – 490mm (7-10-20 mils) | |
| QR-Code | 40mm – 367mm (7-20 mils) | |
| Data Matrix | 40mm – 182mm (10 mils |
Camera Specifications (front & back)
| Camera | Front (screen side) | Back |
| Pixels | 2MP (200W) | 5MP (500W) |
| Pixel Size | 1.75*1.75um | 1.4*1.4um |
| Image Resolution | 1600×1200 | 2592×1944 |
| Image Transfer Rate | 30 frames/sec | 15 frames/sec |
| Lens Size | 1/5 inch | 1/4 inch |
| Optical Field of View | 60° | 73° |
| Glass finish (in front of lens) | Polished glass | |
| Output Formats | RAW RGB, RGB 565/555/444, CCIR656 YUV422/420, YCbCr422, and compression |
OPTIONAL (not included in standard version) | GPS Specifications (UB-118)
| Product Name | UB-118 |
| Chipset | High performance BD2/GPS chipset |
| Frequency | GPS L1 1575.42 MHz / BD B11561.098MHz |
| Power Consumption | 100mW |
| TTFF (Time to first fix) | Hot start: 1s | Cold start: 32s |
| Accuracy (position) | Autonomous <2.5m RMS | DGNSS <1m RMS |
| Accuracy (velocity) | GPS(+BDS) 0.1m/s RMS | BDS 0.2m/s RMS |
| Accuracy (time) | 100ns |
| Sensitivity (acquisition) | BDS -145dBm | GPS -147dBm |
| Sensitivity (tracking) | BDS -160dBm | GPS -162dBm |
| Protocol | NMEA 0183 (compatible with BDS) |
| Maximum altitude | < 50,000 meter |
| Maximum velocity | < 500 m/s |
| Maximum acceleration | < 4G |
—Optional Accessories—
| Standard Tablet Docking Station |
| Capacitive Touch Stylus (download separate touch firmware – www.faytech.com/downloads/) |
| Capacitive Touch Stylus Holder |
| High Capacity Battery |

















Reviews
There are no reviews yet.