Description
Product Details
| Model number | FT10V40CAPOB |
| Global article code | 3030506691 |
| European article code | 1010502128 |
| EAN number | 6920734010813 |
IP Rating
| IP 40 |
PC System
| CPU | Allwinner® V40 QuadCore |
| Chipset | Cortex A7 |
| GPU Graphics | ARM® Mali400 Mp2 Complies with OpenGL ES 2.0/1.1 |
| Audio | |
| Memory | 2GB DDR3 |
| Storage | 8GB EMMC Flash |
| Network | 10/100Mbit Network; W-LAN |
| Driver Support | Android 6 / 10 |
| Preinstalled OS | Android 6.0 (Android 10 for projects only) |
LCD Panel
| Screen diagonal | 9.7″ / 24.6 cm |
| Display active screen size | 19.7 cm x 14.7 cm (7.755 in x 5.787 in) |
| Aspect ratio | 4:3 |
| Physical resolution | 1024×768 px |
| Maximum showable resolution | 1920×1080 px |
| Brightness | 350 (cd/m²) |
| Contrast | 800:1 |
| Typical reaction time Tr/ Tf | 10/15 (ms) |
| Visual angle horizontal/vertical | 170/170 (°) |
| Backlight | LED |
| Backlight lifetime | 20,000 (hours) |
Touch Panel
| Touch technology | Projected Capacitive 10-point Multitouch |
| Touch lifetime | Unlimited |
| Surface hardness | 7H |
| Surface treatment | Anti-glare (chemical etching) |
| Glass strengthening | Chemically Strengthened |
Operation/Mechanical
| Operating temperature | -10 °C ~ +60 °C (14 °F ~ 140 °F) |
| Humidity range | 10% – 90% RH |
| Net weight | 2.00 kg / 4.4092 lb |
| Gross weight (incl. cartonage) | 2.80 kg / 6.1729 lb |
| Housing material | Rubber Frame, Plastic Back Case |
| Housing sizes | 244.9 mm x 195.8 mm x 34.0 mm (9.641 in x 7.708 in x 1.338 in) |
Power
| Power indicator | Green LED |
| Power supply | 100-240V ACDC active switching; 12V DC-Out |
| Working power | 8~18 V |
| Power consumption | 9 W |
| Standby power | 1 W |
Internal Connectors
| 1x SD-card 1x SIM-card 2x Serial 4x TTL UART 2x USB 2.0 18/24Bit LVDS 6x GPIO 1x SATA-Port 1x Line-In 1x Line-Out 1x RTC 1x CAN Bus 1x Amplifier for 2x6W loudspeaker |
External Connectors
| 1x 8-18V DC-In (screwable) 1x W-LAN antenna connector (RP-SMA male) 2x USB 2.0 1x HDMI 1x 10/100Mbit RJ45 Port 1x RJ10 (4P4C) 1x USB OTG 1x Audio-In 1x Audio-Out 1x Serial 1x SIM-card slot 1x SD-card slot |
Expansion Slots
| MiniPCIe |
Included in the delivery
| Power Supply (see Power section) Short Installation Manual W-LAN antenna (RP-SMA female) |











Reviews
There are no reviews yet.