Description
Product Details
Model number | FT101RK3399TIS |
Global article code | 3030504964 |
European article code | 1010501962 |
EAN number | 6920734010820 |
IP Rating
IP 65 front / IP40 back |
PC System
CPU | Rockchip RK3399 64bit hexa Core Processor Dual Cortex-A72, Quad Cortex-A53 |
GPU Graphics | ARM® Mali-T860MP4, support OpenGL ES1.1/2.0/3.0 |
Memory | <2GB DDR3 |
Storage | 16GB EMMC Flash |
Network | Gigabit Ethernet |
Driver Support | Android 7.1.2 |
Preinstalled OS | Android 7.1.2 |
LCD Panel
Screen diagonal | 10.1″ / 25.6 cm |
Display active screen size | 21.70 cm x 13.60 cm (8.543 in x 5.354 in) |
Aspect ratio | 16:10 |
Physical resolution | 1280×800 px |
Maximum showable resolution | 1920×1200 px |
Brightness | 350 (cd/m²) |
Contrast | 800:1 |
Typical reaction time Tr/ Tf | 10/15 (ms) |
Visual angle horizontal/vertical | 170/170 (°) |
Backlight | LED |
Backlight lifetime | 20.000 (hours) |
Touch Panel
Touch technology | Projected Capacitive 10-Point Multitouch |
Available touch panel drivers | Windows Linux Mac Android |
Touch lifetime | unlimited |
Surface hardness | 7H |
Surface treatment | Anti-glare (chemical etching), Antimicrobial (optional) |
Thermal Temperature Testing PC Peripherals
RFID Reader Details
Size (L × W × H) | 50.0 cm x 35.0 cm x 8.0cm (19.68 in x 13.77 in x 3.149 in) |
Indicator | Buzzer |
Card support | EM4100 S50 NFC P2P HID26 HID35 HID37 |
Card reading distance | 50 mm |
Card output format | 8H10D P2P 16D |
Thermal Sensor Details
Sensor type | Thermopile far-infrared sensor |
Brand | Heimann |
Model no. | HTPA32x32 |
Working distance | Up to 1 Meter |
Available spectrum | 8~14 μm |
Resolution | 32 × 32 px |
Pixel size | 1920 px × 1080 px, 1280 px × 720 px, 640 px × 480 px, 320 px × 240 px |
Maximum framerate | 7-9 Hz |
Typical target temperature | -10~150 °C |
Target temperature max. range | -20~500 °C |
Object temperature range | 40~1000 °C |
Accuracy | ±0.5 °C |
Output | RGB / Temperature Array |
FOV (field of view) | 33° |
Dual lens camera details
Sensor | AR0230 (Wide Dynamic Color) |
Lens size | 1/2.7 inch |
Most effective pixels | 1928 × 1088 px |
Data format | MJPG/YUY2 |
Pixel size | 1920 px × 1080 px 1280 px × 720 px 640 px × 480 px 320 px × 240 px |
Dynamic range | Up to 105dB |
Focus | Fixed focus |
Frame rate | 30 FPS |
FOV (field of view) | 65 ° |
Infrared camera details
Sensor | RXSX2719 |
Lens size | 1/2.7 inch |
Most effective pixels | 1920*1080 px |
Data format | MJPG/YUY2 |
Pixel size | 3.0 × 3.0 px |
Dynamic range | 76 |
Focus | Fixed focus |
Frame rate | 1080P 30FPS Max FPS |
FOV (field of view) | 65 ° |
Operation/Mechanical
Operating temperature | -10 °C ~ +60 °C (14 °F ~ 140 °F) |
Humidity range | 10% – 90% RH |
Net weight | 1.25 kg / 2.7557 lb |
Gross weight (incl. cartonage) | 2.5 kg / 5.5115 lb |
Housing material | Aluminum IPC case |
Housing sizes (without stand) | 189.8 mm x 295.3 mm x 40.3 mm (7.472 in x 11.62 in x 1.586 in) |
Power
Power supply | 100-240V AC/DC active switching; 12V DC-Out |
Working power | 12 V |
Power consumption | 18 W |
Standby power | 1 W |
External Connectors
1x 12V DC-In (screwable) 2x USB 3.0 1x HDMI 1x Audio-Out |
Included in the delivery
|
Reviews
There are no reviews yet.